Subsidiary name | Registered office |
|---|---|
VanityStyle Sp. z o. o. | Warszawa, Poland |
Wellbee Sp. z o.o. | Warszawa, Poland |
Wellbee Therapy Sp. z o.o. | Warszawa, Poland |
Tempurio Sp. z o.o. | Olsztyn, Poland |
eFitness S.A. | Poznań, Poland |
FITPO Sp. z o.o. | Poznań, Poland |
Zdrowe Miejsce Sp. z o. o. | Warszawa, Poland |
Investment Gear 9 Sp. z o.o. | Warszawa, Poland |
Investment Gear 10 Sp. z o.o. | Warszawa, Poland |
Interfit Club 1.0 sp. z o.o. | Gliwice, Poland |
Interfit Club 2.0 Sp. z o.o. | Gliwice, Poland |
Interfit Club 4.0 sp. z o.o. | Gliwice, Poland |
Interfit Club 5.0 sp. z o.o. | Gliwice, Poland |
Interfit Consulting BIS Sp. z o.o. | Gliwice, Poland |
Core Fitness Sp. z o.o. | Warszawa, Poland |
Benefit Systems International S.A. | Warszawa, Poland |
BSI Investments Sp. z o.o. | Warszawa, Poland |
Benefit Systems Bulgaria EOOD | Sofia, Bulgaria |
MultiSport Benefit S.R.O. | Praga, Czech Republic |
Benefit Systems Slovakia S.R.O. | Bratysława, Slovakia |
Benefit Systems D.O.O. | Zagrzeb, Chorwacja |
Benefit Systems, storitve D.O.O. | Lublana, Słowenia |
Fit Invest International Sp. z o.o | Warszawa, Poland |
FII Investments Sp. z o.o. | Warszawa, Poland |
Next Level Fitness OOD | Sofia, Bulgaria |
Fitness Flais Corporation OOD | Sofia, Bulgaria |
Power Ronic OOD | Sofia, Bulgaria |
Happy Group 1 OOD | Sofia, Bulgaria |
Fitness Flais Pro OOD | Sofia, Bulgaria |
Flais Fit OOD | Sofia, Bulgaria |
Form Factory S.R.O. | Praga, Czech Republic |
Fitness Factory Prague S.R.O. | Praga, Czech Republic |
Fitness Zličín S.R.O. | Praga, Czech Republic |
Fit Academy S.R.O. | Praga, Czech Republic |
Fit Academy Karolína S.R.O. | Praga, Czech Republic |
Fit Academy Chodov S.R.O. | Praga, Czech Republic |
Fit Academy Černý Most S.R.O. | Praga, Czech Republic |
I’M FIT S.R.O. | Praga, Czech Republic |
Form Factory Slovakia S.R.O | Bratysława, Slovakia |
Fitcamp S.R.O. | Bratysława, Slovakia |
Fit Invest D.O.O. | Zagrzeb, Croatia |
H.O.L.S. D.O.O. | Zagrzeb, Croatia |
Outfit Servisi J.D.O.O. | Zagrzeb, Croatia |
Dvorana Sport D.O.O. | Zagrzeb, Croatia |
Benefit Systems Spor Hizmetleri Ltd | Stambuł, Turkey |
Fit Invest Sport Hizmetleri Ltd | Stambuł, Turkey |
Mars Spor Kulübü ve Tesisleri İşletmeciliği A.Ş. | Stambuł, Turkey |
Mars Mobil Yazılım Hizmetleri A.Ş. | Stambuł, Turkey |
Fundacja MultiSport | Warszawa, Poland |
MW Legal 24 Sp. z o.o | Warszawa, Poland |
Benefit Systems Group companies
The Benefit Systems Capital Group comprises the parent company and its subsidiaries in Poland and abroad. Browse the list of companies and the Group’s ownership interests.
List of Subsidiaries
List of Associated Companies and Other Entities
Name of Associated Company | Registered Office |
|---|---|
Instytut Rozwoju Fitness Sp. z o. o. | Warszawa, Poland |
Calypso Fitness S.A. | Warszawa, Poland |
Convenience Gyms Sp. z o.o. | Warszawa, Poland |
Get Fit Katowice II Sp. z o. o | Katowice, Poland |
